Practical Nursing
Would you like to be a nurse in the next 12 months?
Our Practical Nursing Program offers all of the training you will need. Click below to learn more.
Click HereParalegal Studies
The primary objective of this program is to prepare the students for entry-level employment with the essential knowledge and skills to enter the paralegal studies field. The program enables graduates to acquire training which allows for upward mobility. The program includes unpaid externship. Students must meet all state required immunizations.
96 Quarter Credit Hours / 1224 Clock Hours
18 Months Day**, 24 Months Night** PLUS EXTERNSHIP
Associate of Applied Science
| COURSE NUMBER | COURSE TITLE | HOURS |
| Occupational Subjects | ||
| PL 101 | Introduction to Paralegal Studies | 4 |
| PL 102 | Legal Research | 4 |
| PL 103 | Legal Writing & Case Analysis | 4 |
| PL 104 | Criminal Law & Procedure | 4 |
| PL 105 | Real Property | 4 |
| PL 106 | Torts | 4 |
| PL 201 | Domestic Relations | 4 |
| PL 202 | Wills, Trusts, & Estates | 4 |
| PL 203 | Civil Litigation & Procedure | 4 |
| PL 204 | Contracts | 4 |
| PL 205 | Legal Ethics for the Paralegal | 4 |
| PL 206 | Bankruptcy Law | 4 |
| PL 207 | Paralegal Studies Externship | 4 |
| Total for this section | 52 | |
| General Education Subjects | ||
| GEN 222 | Oral Communications | 4 |
| GEN 220 | English Composition I | 4 |
| GEN 221 | English Composition II | 4 |
| GEN 231 | College Mathematics | 4 |
| PSY 102 | Psychology of Learning | 4 |
| Electives | General Education Electives (4) | 16 |
| Total for this section | 36 | |
| Applied / Related Education Subjects | ||
| IPO | Applied/Related Electives (2) | 8 |
| Total for this section | 8 | |
| TOTAL CREDITS | 96 | |
| Program SOC Code | CIP Code | Credit Hours | Total Tuition | Application Fee | Texts, Supplies, Uniforms | Total Cost* |
| Paralegal Studies- 23-2011.00 | 22.0302 | 96 | $24,375 | $25 | $3,050* | $27,450 |
| * Includes: Textbooks, Lap Top, Drug Testing (1), Background Test (1), Insurance, ID Badge and Pin. | ||||||
The on-time (normal) graduation at Chattanooga College for this program is N/A. This is a new program and information is not yet available.
The job placement rate for In-Field Placement at Chattanooga College is not available because this is a new program and information is not yet available.
The median loan debt incurred by students who completed the program is not available because this is a new program.
Please visit our Admissions Page for additional information.
**Length of program predicated on completion of day externship.