Medical Office
Interested in working in a medical office?
Our Medical Office Program will give you all the training you need. Click below to learn more.
Click HereDental Assistant
The primary objective of this program is to build competencies and skills necessary for entry-level positions in the dental field as a dental assistant. The program will enable graduates to acquire training which will enhance upward mobility. The student will have hands-on training and practical job related experiences. Additionally, program includes unpaid externship. Student will receive CPR and First Aid & Safety training. Students must meet all state immunization requirements. Radiology certification will be submitted to state upon completion of program.
94 Quarter Credit Hours · 1336 Clock Hours · 18 Months** (Days), 24 Months** (Nights) PLUS DENTAL EXTERNSHIP
Associate of Applied Science Degree
| COURSE # | COURSE TITLE | HOURS |
| Occupational Subjects | ||
| DA 101 | Dental Terminology | 4 |
| DA 104 | Microbiology | 4 |
| DA 105 | Dental Materials | 4 |
| DA 106 | Dental Radiology | 4 |
| DA 201 | Dental Assisting I | 4 |
| DA 202 | Dental Assisting II | 4 |
| DA 205 | Operative Techniques | 4 |
| DA 185 | Office Procedures-Dental | 4 |
| ME 215 | Anatomy & Physiology I | 4 |
| DA 216 | Head & Neck Anatomy | 4 |
| DA 219 | Nutrition/Preventive Dentistry | 4 |
| DA 206 | Dental Clinical Procedures I | 4 |
| DA 207 | Dental Clinical Procedures II | 2 |
| DA 230 | Dental Experience | 8 |
| Total for this section | 58 | |
| General Education Subjects | ||
| GEN 220 | English Comp I | 4 |
| GEN 221 | English Comp II | 4 |
| GEN 222 | Oral Communications | 4 |
| GEN 231 | College Mathematics | 4 |
| Electives | General Education Electives (3) | 12 |
| Total for this section | 28 | |
| Related Subjects | ||
| IPO 100 | Introduction to Computers | 4 |
| IPO 189 | Microsoft Word I Beginning | 4 |
| Total for this section | 8 | |
| Program SOC Code | 2010 CIP Code | Credit Hours | Total Tuition | Application Fee | Texts, Supplies, Uniforms | Total Cost* |
| Dental Assisting- 31-9091.00 | 51.0601 | 94 | $23,375 | $25 | $3,050* | $26,450 |
| * Includes: Uniforms, Drug Testing, Background test, Textbooks, Insurance, CPR, ID Badge, and Pin. | ||||||
The on-time (normal) graduation at Chattanooga College for this program is N/A. This is a new program and information is not yet available.
The job placement rate for In-Field Placement at Chattanooga College is not available because this is a new program and information is not yet available.
The median loan debt incurred by students who completed the program is not available because this is a new program.
Please visit our Admissions Page for additional information.
**Length of program predicated on completion of day externship.
The primary objective of this program is to build competencies and skills necessary for entry-level positions in the dental field as a dental assistant. The student will have hands-on training and practical job related experiences. Program includes unpaid externship. Student will receive CPR and First Aid & Safety training. Students must meet all state required immunizations.
64 Quarter Credit Hours · 940 Clock Hours · 13 Months** (Days), 15 Months** (Nights) PLUS EXTERNSHIP
Associate of Applied Science Diploma
| COURSE # | COURSE TITLE | HOURS |
| Occupational Subjects | ||
| DA 101 | Dental Terminology | 4 |
| DA 104 | Microbiology | 4 |
| DA 105 | Dental Materials | 4 |
| DA 106 | Dental Radiology | 4 |
| DA 185 | Office Procedures- Dental | 4 |
| DA 201 | Dental Assisting I | 4 |
| DA 202 | Dental Assisting II | 4 |
| ME 215 | Anatomy & Physiology I | 4 |
| DA 216 | Head & Neck Anatomy | 4 |
| DA 230 | Dental Experience | 8 |
| Total for this section | 44 | |
| General Education Subjects | ||
| GEN 120 | English I | 4 |
| GEN 131 | Mathematics | 4 |
| Electives | General Education Electives (3) | 4 |
| Total for this section | 12 | |
| Related Subjects | ||
| IPO 100 | Introduction to Computer | 4 |
| IPO 189 | Microsoft Word I Beginning | 4 |
| Total for this section | 8 | |
| Program SOC Code | 2010 CIP Code | Credit Hours | Total Tuition | Application Fee | Texts, Supplies, Uniforms | Total Cost* |
| Dental Assisting- 31-9091.00 | 51.0601 | 64 | $17,860 | $25 | $2,370* | $20,255 |
| * Includes: Uniforms, Drug Testing, Background test, Textbooks, Insurance, CPR, ID Badge, and Pin. | ||||||
The on-time (normal) graduation at Chattanooga College for this program is 83.7%.
The job placement rate for In-Field Placement at Chattanooga College is 90% (Tennessee Higher Education Commission).
The median loan debt incurred by students who completed the program is $6,302.
Please visit our Admissions Page for additional information.
**Length of program predicated on completion of day externship.