Dental Assisting
Do you enjoy a quick pace and helping others?
Bring a smile to someone and join our Dental Assisting Program. Click below to learn more about this program.
Click HereMedical Assisting
The primary objective of this program is to build competencies and skills necessary for entry-level positions in the medical field. The student will have hands-on training and practical job related experiences. The program enables graduates to acquire training which will enhance upward mobility. Program includes unpaid externship. Student will receive CPR and First Aid & Safety training. Students must meet all state required immunizations.
96 Quarter Credit Hours · 1368 Clock Hours · 18 Months** (Days), 24 Months** (Nights) PLUS EXTERNSHIP
Associate of Applied Science Degree
| COURSE # | COURSE TITLE | HOURS | |
| Occupational Subjects | |||
| ME 101 | Introduction to Medical Assisting | 4 | |
| ME 105 | Clinical Procedures/Lab I | 4 | |
| ME 106 | Clinical Procedures/Lab II | 4 | |
| IPO 185 | Office Procedures I | 4 | |
| ME 201 | Medical Terminology I | 4 | |
| ME 202 | Medical Terminology II | 4 | |
| ME 211 | Insurance/Coding | 4 | |
| ME 215 | Anatomy & Physiology I | 4 | |
| ME 216 | Anatomy & Physiology II | 4 | |
| ME 217 | Pharmacology | 4 | |
| ME 218 | Human Diseases | 4 | |
| ME 220 | Clinical Procedures/Lab III | 4 | |
| ME 225 | Certification Review | 4 | |
| ME 230 | Medical Assisting Externship | 8 | |
| Total for this section | 60 | ||
| General Education Subjects | |||
| GEN 220 | English Comp I | 4 | |
| GEN 221 | English Comp II | 4 | |
| GEN 222 | Oral Communications | 4 | |
| GEN 231 | College Mathematics | 4 | |
| Electives | General Education Electives | 12 | |
| Total for this section | 28 | ||
| Related Subjects | |||
| IPO 100 | Introduction to Computers | 4 | |
| IPO 186 | Electronic Medical Records | 4 | |
| Total for this section | 8 | ||
| Program SOC Code | 2010 CIP Code | Credit Hours | Total Tuition | Application Fee | Texts, Supplies, Uniforms | Total Cost* |
| Medical Assisting- 31-9092.00 | 51.0801 | 96 | $23,375 | $25 | $3,050* | $26,450 |
| * Includes: Uniforms, Drug Testing, Background test, Textbooks, Insurance, CPR, ID Badge, Pin, and Certification Exam. | ||||||
This information is for the year of July 2009-June 2010.
The on-time (normal) graduation at Chattanooga College for this program is N/A. This is a new program and information is not yet available.
The job placement rate for In-Field Placement at Chattanooga College is not available because this is a new program and information is not yet available.
The median loan debt incurred by students who completed the program is not available because this is a new program.
Please visit our Admissions Page for additional information.
**Length of program predicated on completion of day externship.
The primary objective of this program is to build competencies and skills necessary for entry-level positions in the medical field. The student will have hands-on training and practical job related experiences. Program includes unpaid externship. Student will receive CPR and First Aid & Safety training. Students must meet all state required immunizations.
76 Quarter Credit Hours · 1164 Clock Hours · 14 Months** (Days), 18 Months** (Nights) PLUS EXTERNSHIP
Associate of Applied Science Diploma
| COURSE # | COURSE TITLE | HOURS | |
| Occupational Subjects | |||
| ME 101 | Introduction to Medical Assisting | 4 | |
| ME 105 | Clinical Procedures/Lab I | 4 | |
| ME 106 | Clinical Procedures/Lab II | 4 | |
| IPO 185 | Office Procedures I | 4 | |
| ME 186 | Electronic Medical Records | 4 | |
| ME 201 | Medical Terminology I | 4 | |
| ME 202 | Medical Terminology II | 4 | |
| ME 211 | Insurance/Coding | 4 | |
| ME 215 | Anatomy & Physiology I | 4 | |
| ME 216 | Anatomy & Physiology II | 4 | |
| ME 217 | Pharmacology | 4 | |
| ME 225 | Certification Review | 4 | |
| ME 230 | Medical Assisting Externship | 8 | |
| Total for this section | 56 | ||
| General Education Subjects | |||
| GEN 120 | English I | 4 | |
| GEN 131 | Business Mathematics | 4 | |
| Electives | General Education | 8 | |
| Total for this section | 16 | ||
| Related Subjects | |||
| IPO 100 | Introduction to Computers | 4 | |
| Total for this section | 4 | ||
| Program SOC Code | 2010 CIP Code | Credit Hours | Total Tuition | Application Fee | Texts, Supplies, Uniforms | Total Cost* |
| Medical Assisting- 31-9092.00 | 51.0801 | 76 | $17,860 | $25 | $2,370* | $20,255 |
| * Includes: Uniforms, Drug Testing, Background test, Textbooks, Insurance, CPR, ID Badge, Pin, and Certification Exam. | ||||||
The on-time (normal) graduation at Chattanooga College for this program is 79.2%.
The job placement rate for In-Field Placement at Chattanooga College is 87.5% (Tennessee Higher Education Commission).
The median loan debt incurred by students who completed the program is $6,303.
Please visit our Admissions Page for additional information.
**Length of program predicated on completion of day externship.